Poll : CPZ for St Margarets?
CPZ on Your Road?
Answer | Votes | % |
---|---|---|
Undecided | 0 | 0 % |
Yes | 37 | 40.65 % |
No | 54 | 59.34 % |
Total votes | 91 | 100% |
Adjacent Roads
Answer | Votes | % |
---|---|---|
Yes | 41 | 46.06 % |
Undecided | 3 | 3.37 % |
No | 45 | 50.56 % |
Total votes | 91 | 100% |
Writing Council
Answer | Votes | % |
---|---|---|
Planning to | 16 | 17.58 % |
No | 38 | 41.75 % |
Yes | 37 | 40.65 % |
Total votes | 91 | 100% |