Now in its 7th year, Marble Hill Park is now taking registrations for the following tennis camps.
The classes are all taken by our resident Licensed Coach - Gordon Gibbins.
The maximum number is 8 children per. class, i.e. 4 children per.court.
CLASS/AGE GROUP | TIMES | COST | CODE |
---|---|---|---|
MINI GREEN/9-11yrs | |||
The lower bouncing green ball helps children develop good technique and consistency. | |||
Wed 5 Aug - Fri 7 Aug | 12.00-1.20pm | 54 | SC1 |
Wed 19 Aug - Fri 21 Aug | 12.00-1.20pm | 54 | SC2 |
Wed 26 Aug - Fri 28 Aug | 12.00-1.20pm | 54 | SC3 |
(£24.00 day rate if space available.) | |||
IMPROVERS GREEN/11-13yrs | |||
For children who want to improve and apply shots in singles and doubles matchplay. | |||
Wed 5 Aug - Fri 7 Aug | 1.30-3.20pm | 72 | SC4 |
Wed 19 Aug - Fri 21 Aug | 1.30-3.20pm | 72 | SC5 |
Wed 26 Aug - Fri 28 Aug | 1.30-3.20pm | 72 | SC6 |
(£30.00 day rate if space available.) | |||
TEEN TENNIS/13 yrs | |||
For children who have mastered the basics. This class looks at spin and match play tactics. | |||
Wed 5 Aug - Fri 7 Aug | 3.45-5.40pm | 72 | SC7 |
Wed 19 Aug - Fri 21 Aug | 3.45-5.40pm | 72 | SC8 |
Wed 26 Aug - Fri 28 Aug | 3.45-5.40pm | 72 | SC9 |
(£30.00 day rate if space available.) |
PLEASE NOTE:
- Each class needs 4 children to run.
- Each class is limited to a maximum of 6 children.
- All children need a glove for their non-racket hand.